All Sunday services start at 09.45am, with St Mary’s open from around 09.15am and coffee following the service.
| Service Type | Officiant | Organist | Transport | Lector | Sidespeople & coffee | Communion Server | |
| 2026 | |||||||
| 5/7 | BCP @9.45am | Nathan | Sue | Sue | Gill & Jacqui | Lesley K | |
| Fri 10/7 | Wedding rehearsal 5pm | Nathan | |||||
| Sat 11/7 | WEDDING Cathy & David | Nathan | Chris | n/a | n/a | Debs | n/a |
| 12/7 | BCP @9.45am | Linda | Paul Nichols | Paul Nichols | Madeleine & Lynn | Lesley M | |
| 13/7 | BIBLE STUDY 6.30pm @ The Rectory | ||||||
| 19/7 | All Age Worship, Blessing of the Animals @9.45am | Nathan | Alan Clarke | Alan Clarke | Don, Phil & Lesley | n/a | |
| 19/7 | Interment – 3pm (A.Slacks) | Robin Pye | n/a | n/a | n/a | n/a | n/a |
| 24/7 | Fish & Chips Evening with Activity (VH) | n/a | n/a | n/a | n/a | Austin & Team | n/a |
| 26/7 | World Day of Prayer Service for Older People @9.45am | Nathan | Tim Harvey | n/a | Sue | Alan & Penny | Lesley K |
| 2/8 | Common Worship Eucharist | Nathan | Sue | Sue | Austin & Denise | ||
| Fri 7/8 | Wedding Rehearsal 4.30pm | Nathan | |||||
| Sat 8/8 | WEDDING Victoria & David | Nathan | n/a | n/a | n/a | n/a | n/a |
| 9/8 | BCP | Nathan | Keith | Keith | Stuart Kinsey, Will & Fiona | ||
| 16/8 | Evening Eucharist @ 6pm, followed by Drinks | Nathan | Barry P | Barry P | Austin Denise & Keith | ||
| 23/8 | BCP | Linda | Paul Nicholls | Paul Nicholls | Phil, Lesley & Austin | ||
| Wed 26/8 | Wedding Rehearsal 4pm | Nathan | |||||
| Thurs 27/8 | WEDDING Charlotte & Thomas | Nathan | No Organist Req’d | n/a | n/a | n/a | n/a |
| 30/8 | BCP | Linda | Sue | Sue | Madeleine, Lynn & Stuart | ||
| 6/9 | All Age “Back to School” Service with Baptism | Nathan | |||||
| Fri 11/9 | Wedding Rehearsal 4pm TBC | Nathan | |||||
| Sat 12/9 | WEDDING Lauren & Jake | Nathan | Chris | n/a | n/a | n/a | n/a |
| 13/9 | Eucharist | Nathan | |||||
| 20/9 | BCP | Linda | |||||
| 27/9 | Evening Eucharist @ 6pm followed by Drinks | Nathan | |||||
| 4/10 | Harvest Festival Service @ 11.00am followed by Lunch (VH) | Nathan | |||||
| 11/10 | Eucharist | Nathan | |||||
| 18/10 | Eucharist | Nathan | |||||
| 25/10 | BCP | Linda | |||||
| 30/10 | All Saints Craft Event 4.00pm (VH) | Nathan | n/a | ||||
| 1/11 | Eucharist | Nathan | |||||
| 8/11 | Remembrance Service 10.30am | Nathan | |||||
| 15/11 | Evening Eucharist @ 6pm with Hot drinks | Nathan | |||||
| 22/11 | BCP | Linda | |||||
| Sat 28/11 | WEDDING Zoe & Marcus | Nathan | Chris | n/a | n/a | n/a | n/a |
| 29/11 | Advent Sunday Evening Service @ 6.00pm (with Deanery Choir TBC) | Nathan | |||||
| Fri 4/12 | WEDDING Rebecca & Karl | Nathan | Chris | n/a | n/a | n/a | n/a |
| 6/12 | Eucharist | Nathan | |||||
| 13/12 | BCP | Linda | |||||
| 20/12 | Eucharist | Nathan | |||||
| 20/12 | Rector’s Christmas Drinks @ The Rectory 6.00pm | n/a | |||||
| 21/12 | Quiet Service by Candlelight @ 6pm | Nathan | |||||
| 23/12 | 9 Lessons & Carols @ 6pm | ||||||
| 24/12 | Crib Service @ 2.30pm | Nathan | |||||
| 24/12 | Christmas Eve Midnight Mass @ 10.30pm | Nathan | |||||
| 25/12 | Christmas Day @ 09.45 | Nathan | |||||
| 27/12 | Eucharist | Nathan | |||||
| 2027 | |||||||
| 3/1 | Eucharist | Nathan | |||||
| Sun 9/5 | WEDDING Freyja & Steve | ||||||
| Thurs 20/5 | WEDDING Suzanne & John | ||||||
| 17/7 | WEDDING Birgit & Andrew | ||||||
| 9/10 | WEDDING Zara & Jonathan |
