Click Link for Booking Form: HERE
Terms & Conditions – See Separate Page
| JUNE | HOURS BOOKED | BOOKED BY | NOTES |
| 25th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | |
| 27th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | |
| JULY | HOURS BOOKED | BOOKED BY | NOTES |
| 2nd – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 4th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 9th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 9th – Thursday – ENQ | 10.30-14.00 | Angela McPake | |
| 11th – Saturday * | 12.00 – 14.30 | Cathy & David | Wedding – SMC/DS |
| 11th – Saturday * | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 11th – Saturday * | 14.30 – 17.00 | NAPC Event | Kids Party Booking |
| 16th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 18th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 23rd – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 25th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 30th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| AUGUST | HOURS BOOKED | BOOKED BY | NOTES |
| 1st – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 6th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 8th – Saturday | 14.00 – 23.59 | Vicky & David | Wedding – SMC/DS |
| 8th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 13th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 15th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 20th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 22nd – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 27th – Thursday * | 11.30 – 14.00 | Charlotte & Thomas | Wedding – SMC/DS |
| 27th – Thursday * | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 29th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| SEPTEMBER | HOURS BOOKED | BOOKED BY | NOTES |
| 3rd – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 5th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 10th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 12th – Saturday | 11.00 – 14.00 | Lauren & Jake | Wedding – SMC/DS |
| 12th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 17th – Thursday | 12.30 – 17.00 | Fiona Macdonald/NAFC | SMC |
| 17th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 19th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 24th – Thursday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| 26th – Saturday | 13.00 – 16.00 | Sally Thomas / NT | NT |
| OCTOBER | HOURS BOOKED | BOOKED BY | NOTES |
| 15th – Thursday | 12.30 – 17.00 | Fiona Macdonald/NAFC | SMC |
| NOVEMBER | HOURS BOOKED | BOOKED BY | NOTES |
| 28th – Saturday | 13.30 – 16.30 | Zoe & Marcus | Wedding – SMC/DS |
| DECEMBER | HOURS BOOKED | BOOKED BY | NOTES |
| 4th – Friday | 12.00 – 15.00 | Rebecca & Karl | Wedding – SMC/DS |
