All Sunday services start at 09.45am, with St Mary’s open from around 09.15am and coffee following the service.
| Service Type | Officiant | Organist | Transport | Lector | Sidespeople & coffee | Communion Server | |
| 2026 | |||||||
| 11/1 | ALL AGE SERVICE | Nathan | Chris C | Keith | Keith | Lesley & Phil | n/a |
| 14/1 | FUNERAL @ 11.30am | Nathan | Chris C | ||||
| 18/1 | BCP | Linda | Chris C | Sue H | Sue H | Tina & Dave | Isobel |
| 25/1 | All Age Eucharist | Nathan | Chris C | Lesley Marsh | Lesley Marsh | Jacqui & Jill | Terry |
| 25/1 | Baptism – Eliza @ 11.45am | Nathan | Tim Harvey | ||||
| 1/2 | Eucharist (Common Worship) | Nathan | Chris C | Paul N | Paul N | Madeleine & Lynn + Don | Lesley Marsh |
| 8/2 | ALL AGE SERVICE | Nathan | Chris C | David H | David H | Tina Dave & Jacqui | n/a |
| 14/2 | Valentine Afternoon Tea 2.30pm (VH) | n/a | |||||
| 15/2 | Valentines service “All you need is love” | Nathan & Anne | Chris C | Sue H | Sue H | Alan & Penny | n/a |
| 17/2 | “Pancake” Party at The Rectory 7.00pm | n/a | n/a | ||||
| 18/2 | Ash Wednesday Service with Imposition of Ashes 6.00pm | Nathan | |||||
| 22/2 | BCP | Linda | Chris C | Paul N | Paul N | Lesley Marsh | |
| 1/3 | St Davids Day ALL AGE SERVICE | Nathan & Anne | Chris C | n/a | |||
| 6/3 or 27/3 | Fish & Chips Evening with Activity (VH) – TBC | n/a | |||||
| 8/3 | Eucharist (Common Worship) | Nathan | Chris C | Lesley Marsh | |||
| 15/3 | Mothering Sunday All Age Service 11.00am (Followed by Fizz!) | Nathan | |||||
| 22/3 | BCP | Linda | Chris C | Sarah | |||
| 29/3 | ALL AGE | Nathan | Chris C | n/a | |||
| 2/4 | Maundy Thursday Liturgy 6.00pm | Nathan | |||||
| 3/4 | The Good Friday Liturgy 6.00pm | Nathan | |||||
| 4/4 | WEDDING Francesca & Daniel | Nathan | |||||
| 5/4 | Easter Sunday All Age Eucharist with Easter Egg Hunt @ 9.45am | Nathan | |||||
| 22/4 | “Earth” Day – Craft Event 4.00pm (VH) | n/a | |||||
| 17/5 | All Age Service with Crowning of the May Queen 11.00am With Lunch Afterwards | Nathan | |||||
| 17/5 | Church Annual Meeting | ||||||
| 6/6 | Afternoon Tea Party 2.30pm (VH) | n/a | |||||
| 21/6 | All Age Service – Fathers Day 9.45am | Nathan | |||||
| 10/7 or 24/7 | Fish & Chips Evening with Activity 7.00pm (TBC) | n/a | |||||
| 11/7 | WEDDING Cathy & David | Nathan | |||||
| 8/8 | WEDDING Victoria & David | Nathan | |||||
| 27/8 | WEDDING Charlotte & Thomas | Nathan | |||||
| 12/9 | WEDDING Lauren & Jake | Nathan | |||||
| 4/10 | Harvest Festival Service 11.00am followed by Lunch (VH) | Nathan | |||||
| 30/10 | All Saints Craft Event 4.00pm (VH) | n/a | |||||
| 8/11 | Remembrance Service 10.30am | Nathan | |||||
| 20/12 | Rector’s Christmas Drinks @ The Rectory 6.00pm | n/a | |||||
| 2027 | |||||||
| 17/7 | WEDDING Birgit & Andrew | ||||||
| 9/10 | WEDDING Zara & Jonathan |
