All Sunday services start at 09.45am, with St Mary’s open from around 09.15am and coffee following the service.
Service Type | Officiant | Verger / Server | Organist | Transport | Lector | Sidespeople | Coffee | |
04/08 | C Cromar | P Nichols | P Nichols | D Henderson & M Brain | ||||
11/08 | C Cromar | St Catherine’s | Wilkinson family | P Reynolds & M Wilkinson | ||||
18/08 | C Cromar | M Dyer | M Dyer | D Henderson & P Kershaw | L Kershaw | |||
25/08 | C Cromar | St Catherine’s | K Chapman | G Beeley & J Martin | ||||
01/09 | Common Worship Eucharist | Nathan | C Cromar | S Truswell | S Truswell | S & J Maynard | ||
08/09 | BCP | Bishop Mark | C Cromar | S Hinchliffe | W & F Ablett | |||
14/09 | WEDDING Nigel & Louisa | |||||||
15/09 | BCP | Linda | C Cromar | P & L Kershaw | ||||
22/09 | BCP | Nathan | C Cromar | B Peirson | D Henderson & M Brain | |||
27/09 | WEDDING Nick & Jenny | |||||||
29/09 | Confirmation service 6.30pm NO MORNING SERVICE | Bishop Sam | C Cromar | D Hine | ||||
06/10 | ALL AGE SERVICE | Nathan | C Cromar | |||||
13/10 | BCP | Nathan | C Cromar | |||||
20/10 | Harvest 9.45am | Nathan | C Cromar | |||||
20/10 | Harvest Evensong 6.30pm with Deanery Choir | Nathan | ||||||
27/10 | Common Worship Eucharist | Ven. Jane Proudfoot – Archdeacon | C Cromar | |||||
01/11 | ALL SOULS SERVICE (TBC) 6.30pm | Nathan | ||||||
03/11 | BCP | Nathan | C Cromar | |||||
10/11 | Remembrance Service 10.30am | Nathan | C Cromar | |||||
17/11 | BCP | Linda | C Cromar | |||||
24/11 | BCP | Nathan | C Cromar | |||||
01/12 | TBC | Nathan | ||||||
08/12 | ALL AGE SERVICE – watching & waiting | Nathan | ||||||
15/12 | BCP | Linda | ||||||
22/12 | TBC | Nathan | ||||||
22/12 | Christmas drinks at the Rectory 6pm | |||||||
24/12 | Crib Service 4pm | Nathan | ||||||
24/12 | Midnight Mass – 10.30pm | Nathan | ||||||
25/12 | Christmas Day Service 9.45pm | Nathan | ||||||
29/12 |